home → merkspecifieke foutcodes → dtc's
OBD foutcodelijst specifiek voor Landrover.
Heeft u verbeteringen en/of aanvullingen voor onderstaande lijst?
graag!
P0001 t/m P0FFF | zijn voor alle automerken identiek, je vind ze hier |
|
P1001 t/m P1FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
P2001 t/m P2FFF | zijn voor alle automerken identiek, je vind ze hier | |
P3001 t/m P33FF | is fabrikant specifiek, voor Land Rover zie hieronder | |
P3401 t/m P39FF | zijn voor alle automerken identiek, je vind ze hier | |
B0001 t/m B0FFF | zijn voor alle automerken identiek, je vind ze hier | |
B1001 t/m B1FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
B2001 t/m B2FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
B3001 t/m B3FFF | zijn voor alle automerken identiek, je vind ze hier | |
C0001 t/m C0FFF | zijn voor alle automerken identiek, je vind ze hier | |
C1001 t/m C1FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
C2001 t/m C2FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
C3001 t/m C3FFF | zijn voor alle automerken identiek, je vind ze hier | |
U0001 t/m U0FFF | zijn voor alle automerken identiek, je vind ze hier | |
U1001 t/m U1FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
U2001 t/m U2FFF | is fabrikant specifiek, voor Land Rover zie hieronder | |
U3001 t/m U3FFF | zijn voor alle automerken identiek, je vind ze hier |
B1001 t/m B1FFF zijn fabrikant specifiek! De lijst hieronder is voor Landrover. | ||
B1000 | Right hood hinge deployment control | |
B1001 | Right hood deployment control | |
B1002 | Left hood hinge deployment control | |
B1003 | Left hood deployment control | |
B1004 | Right frontal impact classification sensor | |
B1005 | Left frontal impact classification sensor | |
B1006 | Front center impact classification sensor | |
B1007 | High beam headlamps switch | |
B1008 | Windshield wiper mode switch | |
B1009 | Ignition authorisation | |
B100A | Fuel pump authorisation | |
B100B | Column lock ground authorisation | |
B100C | Column lock supply authorisation | |
B100D | Column lock authorisation | |
B100E | Video input A | |
B100F | Video input B | |
B1010 | Video input C | |
B1011 | Control module supplied power output | |
B1012 | Heated windshield switch | |
B1013 | Heater rear defog switch | |
B1014 | Recirculation switch | |
B1015 | Screen on/off switch | |
B1016 | Status switch | |
B1017 | Left temperature decrease switch | |
B1018 | Right temperature decrease switch | |
B1019 | Left temperature increase switch | |
B101A | Right temperature increase switch | |
B101B | Defrost switch | |
B101C | Seek up switch | |
B101D | Seek down switch | |
B101E | Air conditioning switch | |
B101F | Eject switch | |
B1020 | Load switch | |
B1021 | Source switch | |
B1022 | Audio on/off switch | |
B1024 | Start control unit | |
B1025 | Transponder | |
B1026 | Steering column lock | |
B1029 | Accelerator pedal position sensor | |
B102A | Flame sensor | |
B102B | Passive key | |
B102E | Air quality sensor | |
B102F | Auxiliary switch | |
B1030 | Front left seat heater | |
B1031 | Rear left seat heater | |
B1032 | Front right seat heater | |
B1033 | Rear right seat heater | |
B1034 | Front left seat heater element | |
B1035 | Rear left seat heater element | |
B1036 | Front right seat heater element | |
B1037 | Rear right seat heater elements | |
B1038 | Front left seat heater sensor | |
B1039 | Rear left seat heater sensor | |
B103A | Front right seat heater sensor | |
B103B | Rear right seat heater sensor | |
B103C | Left headlamp control | |
B103D | Right headlamp control | |
B103F | Rear seat heater control | |
B1041 | Turn signal power feed has a blown fuse | |
B1046 | Front fog lamp switch | |
B1047 | Rear fog lamp switch | |
B1048 | Brake fluid level switch | |
B1049 | Display heater | |
B104A | Button 1 | |
B104B | Button 2 | |
B104C | Button 3 | |
B104D | Button 4 | |
B104E | Button 5 | |
B1051 | Front washer switch | |
B1052 | Rear washer switch | |
B1054 | Rear left seat heater switch | |
B1055 | Rear right seat heater switch | |
B1056 | Front left cushion fan | |
B1057 | Front right cushion fan | |
B1058 | Front left backrest fan | |
B1059 | Front right backrest fan | |
B105A | Cabin temperature sensor fan | |
B105D | Seat bolster inflate output | |
B105E | Seat bolster deflate output | |
B105F | Seat cushion extension motor output | |
B1060 | Seat head restraint motor output | |
B1061 | Seat lumbar forward output | |
B1063 | Seat cushion extension motor sensor | |
B1064 | Seat head restraint motor sensor | |
B1065 | Cushion extend switch | |
B1066 | Cushion retract switch | |
B1067 | Lumbar in switch | |
B1068 | Lumbar out switch | |
B1069 | Lumbar up switch | |
B106A | Lumbar down switch | |
B106B | Bolster inflate switch | |
B106C | Bolster deflate switch | |
B106D | Head restraint up switch | |
B106E | Head restraint down switch | |
B106F | Luggage compartment position sensor | |
B1070 | Convertible top lid compartment piston out sensor | |
B1071 | Tension bow piston in sensor | |
B1072 | Tension bow piston out sensor | |
B1073 | Main bow piston in sensor | |
B1074 | Main bow piston out sensor | |
B1075 | Main bow piston center sensor | |
B1076 | Front latch open sensor | |
B1077 | Front latch close sensor | |
B1078 | Convertible top latched sensor | |
B1079 | Hood up switch | |
B107A | Hood down switch | |
B107B | Hood pump | |
B107C | Hood rear quarter motor | |
B107D | Hood latch motor | |
B107E | Convertible top lid compartment cover valve 1 | |
B107F | Tension bow valve 2 | |
B1080 | Tension bow valve 3 | |
B1081 | Left temperature damper motor | |
B1082 | Right temperature damper motor | |
B1083 | Recirculation damper motor | |
B1084 | Boot/trunk motor close switch | |
B1085 | Defrost damper motor | |
B1086 | Air distribution damper motor | |
B1087 | LIN bus A | |
B1088 | LIN bus B | |
B108A | Start button | |
B108B | Start button circuit A | |
B108C | Start button circuit B | |
B108D | Start button circuit C | |
B108E | Display | |
B108F | Cabin lock/unlock switch | |
B1095 | Windshield wiper on/off relay | |
B1096 | Windshield wiper high/low relay | |
B1097 | Heated windshield relay | |
B1098 | Left position lamp | |
B1099 | Right position lamp | |
B109A | High beam relay | |
B109B | License plate lamp | |
B109C | Front courtesy lamps | |
B109D | Rear courtesy lamp | |
B109E | Remote keyless entry | |
B109F | Intrusion sensor module | |
B10A0 | Windshield wiper/washer switch | |
B10A1 | Trailer tow detection | |
B10A2 | Crash input | |
B10A3 | Left swivel actuator | |
B10A4 | Right swivel actuator | |
B10A5 | Security sounder | |
B10A6 | High beam switch | |
B10A9 | Remote keyless entry - less than 2 keys programmed | |
B10AB | Remote keyless entry synchronization | |
B10AC | Speed control switch | |
B10AD | Rain sensor | |
B10AE | Headlamp levelling motor | |
B10AF | Blower fan relay | |
B10B0 | Rear blower fan relay | |
B10B7 | Rear air discharge temperature | |
B10B8 | Push buttons | |
B10B9 | Blower control | |
B10BA | Rear blower control | |
B10BD | Multi-functional switch | |
B10BE | Solar sensor | |
B10C0 | Fuel pump power supply | |
B10C1 | Front left unlock pull switch | |
B10C2 | Rear left unlock pull switch | |
B10C3 | Front right unlock pull switch | |
B10C4 | Rear right unlock pull switch | |
B10C5 | Luggage compartment unlock pull switch | |
B10C6 | Exterior luggage compartment antenna | |
B10C7 | Interior luggage compartment antenna | |
B10C8 | Interior center antenna | |
B10C9 | Interior front antenna | |
B10CA | Rear left door handle antenna | |
B10CB | Rear right door handle antenna | |
B10CC | Front left latch clutch switch | |
B10CD | Rear left latch clutch switch | |
B10CE | Front right latch clutch switch | |
B10CF | Rear right latch clutch switch | |
B10D0 | Luggage compartment latch clutch switch | |
B10D1 | Front left lock button | |
B10D2 | Rear left lock button | |
B10D3 | Front right lock button | |
B10D4 | Rear right lock button | |
B10D7 | Passive anti-theft system key | |
B10DB | Front left global close | |
B10DC | Front right global close | |
B10DD | Air bag deployed | |
B10DE | Low fuel warning switch | |
B10DF | Master cylinder isolation valve | |
B10E5 | Powertrain control module wake-up signal | |
B10E7 | Ignition on relay | |
B10EA | Positive temperature coefficient heater | |
B10EB | Driver's door double locking motor | |
B10EC | Passenger's door double locking motor | |
B10ED | Rear door driver side double locking motor | |
B10EE | Rear door passenger side double locking motor | |
B10EF | Sliding roof speed output | |
B10F1 | Key in switch | |
B10F2 | Sliding roof control | |
B10F3 | Front left position lamp | |
B10F4 | Front right position lamp | |
B10F5 | Rear left position lamp | |
B10F6 | Rear right position lamp | |
B10F7 | Auxiliary lamp indication | |
B10F8 | Accessory socket 'A' relay | |
B10F9 | Accessory socket 'B' relay | |
B10FA | Delayed power off relay | |
B10FD | Driver's side peripheral acceleration sensor | |
B10FE | Passenger's side peripheral acceleration sensor | |
B10FF | Ignition control | |
B1100 | Oxygen sensor heater relay | |
B1101 | Crank input | |
B1102 | Enable crank relay short to battery (or relay always closed) | |
B1103 | Enable crank relay short to ground (or relay always open) | |
B1108 | Driver's door central locking motor | |
B1109 | Passenger's door central locking motor | |
B110A | Rear door driver side central locking motor | |
B110B | Rear door passenger side central locking motor | |
B110C | Rear door driver side power child locking motor | |
B110D | Rear door passenger side power child locking motor | |
B110E | Video input A | |
B110F | Video input B | |
B1110 | Air suspension delay power | |
B1111 | Electronic parking brake enable | |
B1112 | Park aid ignition | |
B1113 | Front left comfort solenoid | |
B1114 | Front right comfort solenoid | |
B1115 | High mounted stoplamp control | |
B1116 | Left tail lamp | |
B1117 | Right tail lamp | |
B1118 | Rear left sidemarker | |
B1119 | Rear right sidemarker | |
B111A | Number plate lamps | |
B111D | Luggage compartment motor open | |
B111E | Luggage compartment lamps | |
B111F | Luggage compartment motor close | |
B1122 | Window isolate relay | |
B1123 | Restraints ignition relay | |
B1124 | Lamp fade control | |
B1126 | Driver's side - side air bag deployment control | |
B1127 | Passenger's side - side air bag deployment control | |
B1128 | Driver's side - side inflatable curtain deployment control | |
B1129 | Passenger's side - side inflatable curtain deployment control | |
B112A | Ignition on relay B | |
B112B | Steering wheel module | |
B112C | Interior motion sensor | |
B1130 | Light switch module | |
B1134 | Cellular telephone input | |
B1135 | Convertible top lid compartment switch | |
B1136 | Lumbar control A | |
B1137 | Lumbar control B | |
B1138 | Lumbar control C | |
B1139 | Lumbar control D | |
B113A | General failure on seat lumbar | |
B113B | Lumbar control multiple failures | |
B113C | Hazard switch illumination | |
B113D | Sliding roof global open/close control | |
B113E | External luggage compartment release switch | |
B113F | Intruder detection arm/disarm control | |
B1140 | Engine crank authorisation | |
B1142 | Ignition status 1 | |
B1143 | Ignition status 2 | |
B1144 | Heated steering wheel supply | |
B1145 | Glovebox locking motor | |
B1146 | Passive anti-theft sounder supply | |
B1147 | Front left fog lamps | |
B1148 | Front right fog lamps | |
B114B | Passenger's thermal electric device control | |
B114C | Driver's thermal electric device control | |
B114D | Passenger's seat cushion blower speed sensor | |
B114E | Passenger's seat back blower speed sensor | |
B114F | Driver's seat cushion blower speed sensor | |
B1150 | Driver's seat backrest blower speed sensor | |
B1151 | Passenger's seat cushion | |
B1152 | Passenger's seat backrest | |
B1153 | Driver's seat cushion | |
B1154 | Driver's seat backrest | |
B1155 | Passenger's seat | |
B1156 | Driver's seat | |
B1157 | Blower control 'B' | |
B1158 | Front passenger's seat heater sensor | |
B1159 | Driver's seat heater sensor | |
B115A | Front passenger's seat heater | |
B115B | Driver's seat heater | |
B115C | Transfer fuel pump | |
B1161 | Rear left anti-pinch sensor | |
B1162 | Rear right anti-pinch sensor | |
B1163 | Left mirror heater output | |
B1164 | Right mirror heater output | |
B1165 | Front left puddle lamp output | |
B1166 | Front right puddle lamp output | |
B116D | SOS on call keypad | |
B116E | SOS on call illumination | |
B116F | Telematics sim card | |
B1171 | Driver's door interior handle | |
B1172 | Driver's door interior unlock switch | |
B1173 | Passenger's door interior handle | |
B1174 | Passenger's door interior unlock switch | |
B1175 | Driver's door ajar switch | |
B1176 | Passenger's door ajar switch | |
B1177 | Screenwash level switch | |
B1178 | Luggage compartment ajar switch | |
B1179 | Intergrated global system for mobile communications/general packet radio service unit | |
B117A | Back-up microphone | |
B117C | Rear door glass window up | |
B117D | Rear door glass window down | |
B117E | Front power door glass window - Up | |
B117F | Front power door glass window - Down | |
B1182 | Tire pressure monitor system | |
B1183 | Video encoder | |
B1184 | Steering column lock output | |
B1185 | Trunk anti-pinch sensor | |
B1186 | Tailgate/luggage compartment power striker - Signal compare failures | |
B1189 | Front door glass window position sensor | |
B118A | Rear window position sensor | |
B118C | Left blind spot warning indicator | |
B118D | Right blind spot warning indicator | |
B118E | Front left door glass window | |
B118F | Front right door glass window | |
B1190 | Rear left door glass window | |
B1191 | Rear right door glass window | |
B1192 | Battery disconnect deployment control | |
B1193 | Crash event storage - Full and locked | |
B1194 | Drivers side frontal acceleration sensor | |
B1195 | Passengers side frontal acceleration sensor | |
B1196 | Drivers side second row peripheral acceleration sensor | |
B1197 | Passenger's side second row peripheral acceleration sensor | |
B1198 | Driver's side inflatable tubular structure | |
B1199 | Passenger's side inflatable tubular structure | |
B119A | Second row drivers side head air bag | |
B119B | Passenger's second row head air bag | |
B119C | Single-disc - CD player | |
B119D | Single-disc - DVD player | |
B119F | GPS antenna | |
B11A0 | Left side restraints pressure sensor | |
B11A1 | Right side restraints pressure sensor | |
B11A2 | Master exterior light switch | |
B11A3 | Gyroscope error | |
B11A4 | L-band antenna | |
B11A5 | Band 3 antenna | |
B11A6 | Infotainment control module - AM/FM button | |
B11A7 | Infotainment control module - AM/FM button | |
B11A8 | Infotainment control module - CD button | |
B11A9 | Tone button | |
B11AA | Skip up button | |
B11AB | Skip down button | |
B11AC | Infotainment control module - enter button | |
B11AD | Infotainment control module - exit button | |
B11AE | Menu button | |
B11AF | Infotainment control module - cellular telephone button | |
B11B0 | Scan button | |
B11B1 | Automatic button | |
B11B2 | Button 0 | |
B11B3 | Button 6 | |
B11B4 | Button 7 | |
B11B5 | Button 8 | |
B11B6 | Button 9 | |
B11B8 | Driver blind spot warning indicator supply | |
B11B9 | Passenger blind spot warning indicator supply | |
B11BA | Steering wheel audio switch pack | |
B11BC | Extended accessory relay | |
B11C0 | Driver's side rear door ajar switch | |
B11C1 | Passenger's rear door ajar switch | |
B11C2 | Power striker close relay | |
B11C3 | Power striker open relay - Short circuit to battery/overload | |
B11C4 | Boot/trunk close button | |
B11C9 | Driver display status led | |
B11D1 | Local interconnect network bus "C" | |
B11D6 | Driver display alert led | |
B11D7 | Information button (info) | |
B11D8 | Restraint event notification | |
B11D9 | Vehicle battery | |
B11DB | Battery monitoring module | |
B11DC | Rear wiper mode switch | |
B11E3 | Rear heating ventilation air conditiong damper motor | |
B11EC | Automatic temperature control module - Blower control module input | |
B11ED | Electric heater control module | |
B11EE | Air conditioning compressor | |
B11F0 | Air intake damper position sensor | |
B11F4 | Minor impact counter exceeded | |
B11F6 | Driver folding mirror motor | |
B11F7 | Passenger folding mirror motor | |
B11F8 | Outer air vent - Left | |
B11F9 | Inner air vent - Left | |
B11FA | Inner air vent - Right | |
B11FB | Outer air vent - Right | |
B11FF | Air conditioning refrigerant pressure | |
B1200 | Climate control push button - circuit failure | |
B1201 | Fuel sender circuit failure | |
B1202 | Fuel sensor open circuit - high resistance | |
B1204 | Fuel sensor short to ground - low resistance | |
B1205 | Switch-1 assembly circuit failure | |
B1206 | Crash event has occurred | |
B1207 | Crash input hardwired signal | |
B1209 | Electronic ignition control switch 2 assembly - circuit failure | |
B120D | Frontal damage check required | |
B120E | Right thermal electric device control | |
B120F | Left seat cushion | |
B1211 | Driver safety belt retractor pretensioner deployment control | |
B1212 | Driver safety belt buckle pretensioner deployment control | |
B1213 | Anti-theft number of programmed keys is below minimum | |
B1214 | Passenger safety belt retractor pretensioner deployment control | |
B1216 | /td> | |
B1219 | Interior luggage compartment lid release switch | |
B121B | Keypad input switch | |
B121C | Hard drive | |
B121F | Climate button stuck | |
B1221 | Left seat heater output - open load | |
B1222 | Right seat heater output - open load | |
B1223 | Right seat cushion temperature sensor | |
B1224 | Left thermal electric device control | |
B1225 | Right seat back temperature sensor | |
B1229 | Left seat back temperature sensor | |
B122A | Right seat cushion blower speed sensor | |
B122B | Right seat back blower speed sensor | |
B122C | Left seat cushion blower speed sensor | |
B122D | Left seat back blower speed sensor | |
B122E | Right seat cushion | |
B122F | Right seat back | |
B1230 | Left seat back | |
B1231 | Longitudinal acceleration threshold exceeded | |
B1232 | Inclination sensor self check fail | |
B1233 | Glass break sensor failure | |
B1234 | Mirror switch invalid code | |
B1235 | Door window glass feedback, failure | |
B1236 | Door window glass feedback, loss of signal | |
B1237 | Door window glass feedback, out of range | |
B1238 | Over temperature | |
B1239 | Air flow blend door actuator - circuit failure | |
B123A | Front left turn signal | |
B123B | Front right turn signal | |
B123C | Traction control/dynamic stability control status indicator lamp | |
B123D | Dynamic stability control button | |
B123E | Crank enable | |
B123F | Adaptive speed limiter mode indicator | |
B1240 | Start button mode indicator | |
B1241 | Adaptive speed limiter button | |
B1242 | Recirculating air flow door actuator - circuit failure | |
B1243 | Winter button mode indicator | |
B1244 | Dynamic/sport button | |
B1245 | Dynamic/sport button mode indicator | |
B1246 | Dim panel potentiometer switch circuit failure | |
B1247 | Rear left turn signal | |
B1248 | Rear right turn signal | |
B1249 | Start button illumination | |
B124A | Right daytime running lamp | |
B124B | Left daytime running lamp | |
B124C | Turn signal - Stalk switch pack | |
B124E | Wiper - Stalk switch pack | |
B1250 | In car temperature sensor circuit failure | |
B1251 | In car temperature sensor - open circuit | |
B1252 | USB port | |
B1253 | In car temperature sensor - circuit short to ground | |
B1254 | Ambient air temperature sensor circuit failure | |
B1255 | Ambient air temperature sensor - open circuit | |
B1257 | Ambient air temperature sensor - circuit short to ground | |
B1258 | Solar radiation sensor - circuit failure | |
B1259 | Solar radiation sensor -circuit open | |
B125E | Rear left display | |
B125F | Rear right display | |
B1260 | Solar radiation sensor - circuit short to battery | |
B1261 | Solar radiation sensor - circuit short to ground | |
B1262 | Defrost servo motor - circuit failure | |
B1263 | Vent servo motor - circuit failure | |
B1264 | Foot servo motor circuit failure | |
B1265 | Cool air servo motor circuit failure | |
B1266 | Left air intake servo motor - circuit failure | |
B1267 | Right air intake servo motor - circuit failure | |
B1268 | Defrost servo motor potentiometer - circuit failure | |
B1271 | Defrost servo motor potentiometer - circuit short to ground | |
B1272 | Vent servo motor potentiometer - circuit failure | |
B1275 | Vent servo motor potentiometer - circuit short to ground | |
B1276 | Foot servo motor potentiometer - circuit failure | |
B1277 | Reverse lamp | |
B1279 | Foot servo motor potentiometer - circuit short to ground | |
B127B | Ambient lighting zone 1 - Output red LED | |
B1280 | Cool air servo motor potentiometer - circuit failure | |
B1281 | Ambient lighting zone 1 - Output blue LED | |
B1282 | /td> | |
B1283 | Cool air servo motor potentiometer - circuit short to ground | |
B1284 | Left air intake servo motor potentiometer - circuit failure | |
B1285 | Video input D | |
B1286 | Interior mirror | |
B1287 | Left air intake servo motor potentiometer - circuit short to ground | |
B1288 | Right air intake servo motor potentiometer - circuit failure | |
B1289 | Video input E | |
B128A | Speaker 13 | |
B128B | Speaker 14 | |
B128C | Speaker 15 | |
B128D | Speaker 16 | |
B128E | Speaker 17 | |
B128F | Speaker 18 | |
B1290 | Speaker 19 | |
B1291 | Right air intake servo motor potentiometer - circuit short to ground | |
B1292 | Climate control relay - circuit failure | |
B1293 | Speaker 22 | |
B1294 | Climate control relay - circuit short to battery | |
B1295 | Speaker 24 | |
B1296 | Navigation map data mismatch with market | |
B1297 | Power supply sensor - circuit failure | |
B1298 | Power supply sensor - circuit short to battery | |
B1299 | Power supply sensor - circuit short to ground | |
B129A | Local interconnection network bus "D" | |
B129C | Front left side sensor | |
B129D | Front right side sensor | |
B129E | Enable/disable switch - Semi-automatic advanced parallel park | |
B129F | Function LED - Semi-automatic advanced parallel park | |
B12A0 | Auxiliary input 2 | |
B12A1 | Steering column adjust out switch | |
B12A2 | Steering column adjust in switch | |
B12A3 | Steering column adjust motor drive A | |
B12A4 | Steering column adjust motor drive B | |
B12A6 | Auxiliary heater water pump | |
B12A7 | Steering column tilt sensor A | |
B12A8 | Steering column telescope sensor A | |
B12A9 | Steering column tilt sensor B | |
B12AA | Steering column telescope sensor B | |
B12AC | Electrochromatic door mirror output | |
B12AD | Left heat exchanger temperature sensor | |
B12AE | Right heat exchanger temperature sensor | |
B12AF | Left coolant control valve | |
B12B0 | Right coolant control valve | |
B12B1 | Heated washer jet and wiper park relay | |
B12B2 | Auxiliary heater coolant diverter valve | |
B12B3 | Air quality sensor heater supply | |
B12B9 | Auxiliary heater control module | |
B12BA | Lock status LED - Front | |
B12BB | Lock status LED - Rear | |
B12BD | Rear camera | |
B12BE | Front left camera | |
B12BF | Front right camera | |
B12C0 | Left mirror camera | |
B12C1 | Right mirror camera | |
B12C9 | Local interconnection network bus "E" | |
B12CA | Start/stop - Status indicator | |
B12CB | Start/stop - Enable button | |
B12CC | Driver seat - Massage module pump assembly | |
B12CD | Voltage quality module | |
B12CE | Voltage quality module diagnostic line | |
B12CF | Face damper motor | |
B12D0 | Foot damper motor | |
B12D1 | Dynamic air pressure damper motor | |
B12D2 | Screen on/off LED | |
B12D5 | Door handle proximity sensor | |
B12D6 | Fast door unlock/open actuator | |
B12D9 | Driver seat - Massage module back carrier assembly | |
B12DB | Passenger seat - Massage module pump assembly | |
B12E4 | /td> | |
B12E6 | Passenger seat - Massage module back carrier assembly | |
B12E7 | Glove box switch | |
B12E8 | Liftgate/tailgate control/release switch | |
B12EA | Radio frequency receiver | |
B12EB | Camera horizontal alignment | |
B12EC | Camera vertical alignment | |
B12ED | Video input F | |
B12EE | Liftgate/tailgate/trunk release | |
B12EF | Trailer fog lamp | |
B12F0 | Master exterior lamp switch illumination | |
B12F1 | Ambient lighting zone 1 output | |
B12F2 | Ambient lighting zone 2 output | |
B12F3 | Secondary tailgate release | |
B12F4 | Vehicle speed output | |
B12F5 | Fridge relay control | |
B12F6 | Headlamp power supply A | |
B12F7 | Single wipe switch | |
B12F8 | Video input G | |
B12FA | Power steering solenoid control A | |
B12FB | Power steering solenoid control B | |
B12FE | Fan | |
B1300 | Power door lock - circuit failure | |
B1304 | Electronic power assisted steering system | |
B1309 | Power door lock - circuit short to ground | |
B130B | Rear right fog lamp | |
B130E | Rear left fog lamp | |
B1310 | Power door unlock - circuit failure | |
B1311 | Clock module | |
B1312 | Headlamp - short circuit to battery | |
B1313 | Battery saver relay coil - circuit failure | |
B1314 | Battery saver relay coil - circuit open | |
B1315 | Battery saver relay coil circuit short to battery | |
B1316 | Boot/trunk latch power close unit | |
B1317 | Battery voltage high | |
B1318 | Battery voltage low | |
B1319 | Driver's door ajar - circuit failure | |
B131C | Rear seat - Recline motor relay control | |
B131D | Rear seat - Recline motor speed/position sensor | |
B1321 | Ambient lighting zone 3 output | |
B1326 | Exterior door handle LED | |
B1327 | Passenger's door ajar - circuit failure | |
B1331 | Luggage compartment lid ajar rear door - circuit failure | |
B1332 | Driver side - Rear seat switch pack | |
B1333 | Passenger side - Rear seat switch pack | |
B1334 | Tailgate glass release switch | |
B1335 | Door ajar rear right - circuit failure | |
B1336 | Front left door external antenna | |
B1337 | Front right door external antenna | |
B133D | Loadspace/interior boot antenna | |
B1341 | Power door unlock - circuit short to ground | |
B1342 | Internal ABS control module failure | |
B134A | Target aim verification - Camera horizontal alignment | |
B134B | Target aim verification - Camera vertical alignment | |
B134C | Front left - Face damper motor | |
B134D | Headlamp control A | |
B134E | Switch illumination adjustment control | |
B134F | Headlamp flash switch | |
B1351 | Front left - Foot damper motor | |
B1352 | Key-in circuit failure | |
B1353 | Front right - Face damper motor | |
B1354 | Rear right - Temperature damper motor | |
B1355 | Ignition - circuit failure | |
B1357 | Front right - Foot damper motor | |
B1359 | Ignition run/accessory - circuit failure | |
B135B | Rear left - Foot damper motor | |
B135D | Rear right - Face damper motor | |
B135F | Rear right - Foot damper motor | |
B1364 | Rear left - Temperature damper motor | |
B1366 | Front right - Temperature damper motor | |
B136A | Heated washer jet/nozzle output control | |
B136B | Suspension control module wake-up signal | |
B136C | Headlamp delay control | |
B136D | Front wiper intermittent delay control | |
B136E | Glove box release motor | |
B137F | Steering wheel - Left switch pack | |
B1380 | Steering wheel - Right switch pack | |
B13B5 | Rear center sensor | |
B13BD | Steering wheel heater module | |
B13C0 | Washer switch | |
B13C1 | Fog lamp - Control switch | |
B13C2 | Windshield misting sensor | |
B13C3 | Dual battery module - Dual battery fuse box | |
B13C4 | Dual battery module | |
B13C5 | Secondary battery | |
B13C6 | Trailer position lamps | |
B13C8 | Headlamp - Power supply B | |
B13CA | Left - Static cornering lamp - Power feed | |
B13CB | Roof blind - Module | |
B13CC | Right - Static cornering lamp - Power feed | |
B13CD | Roof blind | |
B13CE | Left - Daytime running lamp and position lamp - Power feed | |
B13CF | Roof blind - Position sensor A | |
B13D0 | Roof blind - Position sensor B | |
B13D1 | Right - Daytime running lamp and position lamp - Power feed | |
B13D2 | Boot lid tail lamp control | |
B13D3 | Left - Daytime running lamp and position lamp - Control | |
B13D4 | Right - Daytime running lamp and position lamp - Control | |
B13D6 | Battery monitoring module - B | |
B13D7 | Cigar lighter | |
B13D8 | Right reverse lamp | |
B13D9 | Cabin ignition supply 1 | |
B13DA | Cabin ignition supply 2 | |
B13DB | Left reverse lamp | |
B13DC | Glove box release motor 2 | |
B13DE | Rear left - Face temperature sensor | |
B13DF | Rear right - Face temperature sensor | |
B13E0 | Rear left - Foot temperature sensor | |
B13E1 | Rear right - Foot temperature sensor | |
B13E2 | Front left - Face - Duct air temperature sensor | |
B13E3 | Front right - Face - Duct air temperature sensor | |
B13E4 | Microphone 1 | |
B13E5 | Microphone 2 | |
B13E6 | Microphone 3 | |
B13E7 | Microphone 4 | |
B13E8 | Front left - Foot - Duct air temperature sensor | |
B13E9 | Front right - Foot - Duct air temperature sensor | |
B13EA | Rear left - Face - Duct air temperature sensor | |
B13EB | Rear right - Face - Duct air temperature sensor | |
B13EC | Rear left - Foot - Duct air temperature sensor | |
B13ED | Rear right - Foot - Duct air temperature sensor | |
B13EE | Front - Cool air bypass motor | |
B13EF | Front left - Distribution motor | |
B13F0 | Front right - Distribution motor | |
B13F1 | Auxiliary - Distribution motor | |
B13F2 | Left - Auxiliary climate control - Temperature blend motor | |
B13F3 | Right - Auxiliary climate control - Temperature blend motor | |
B13F4 | Electric boost heater - Control circuit 1 | |
B13F5 | Electric boost heater - Control circuit 2 | |
B13F6 | Passenger seat away switch | |
B13F7 | Rear right - Massage module pump assembly | |
B13F8 | Rear left - Massage module pump assembly | |
B13F9 | Rear right - Seat massage module back carrier assembly | |
B13FA | Rear left - Seat massage module back carrier assembly | |
B13FB | Rear left - Massage seat switch input | |
B13FC | Rear right - Massage seat switch input | |
B13FE | Semi-automatic advanced parallel park request output | |
B13FF | Rear left - Sunload sensor | |
B1400 | Driver's door window glass one touch relay - circuit short to battery | |
B1401 | Park aid request output | |
B1402 | Local door window glass circuit failure | |
B1403 | Dual battery fuse box - Contactor 2 | |
B1404 | Charging system | |
B1405 | Driver's door window glass down circuit - circuit short to battery | |
B1406 | Fuel fired booster heater | |
B1407 | Trailer control module | |
B1408 | Driver's door window glass up circuit - circuit short to battery | |
B1409 | Passenger seatbelt pretensioner - Deployment control | |
B140A | Seat fold flat switch | |
B140B | Trunk close mechanism/actuator - Reverse circuit | |
B140C | Trunk close mechanism/actuator - Close circuit | |
B140D | Quiescent power control relay 1 | |
B140E | Roof opening panel stepper motor relay driver | |
B140F | Air conditioning compressor | |
B1410 | Front refrigerant control valve | |
B1411 | Battery cooler control valve | |
B1412 | Quiescent relay box | |
B1413 | Distribution motor - Center vent | |
B1414 | Front left - Seat climate control module - Blower 2 motor speed control | |
B1415 | Front left - Seat climate control module | |
B1416 | Door window glass rear left motor circuit - circuit short to battery | |
B1417 | Front left - Climate seat - Thermal electric device 1 temperature sensor | |
