home → merkspecifieke foutcodes → dtc's
OBD foutcodelijst specifiek voor Mercedes Volkswagen LT3 / Crafter.
Heeft u verbeteringen en/of aanvullingen voor onderstaande lijst?
graag!
P0001 t/m P0FFF | zijn voor alle automerken identiek, je vind ze hier |
P1001 t/m P1FFF zijn fabrikant specifiek! De lijst hieronder is voor Mercedes. | ||
P1000 | OBD Systems Readiness Test Not Complete | |
P1001 | Activate self test SCP error | |
P1100 | Mass Air Flow Sensor Circuit Intermittent | |
P1101 | Mass Air Flow Sensor Out Of Self Test Range | |
P1102 | Mass Air Flow Sensor In Range But Lower Than Expected | |
P1103 | Mass Air Flow Sensor In Range But Higher Than Expected | |
P1105 | Atmospheric pressure sensor in control module | |
P1110 | Intake Air Temperature Circuit (dynamic chamber) Open / Short | |
P1112 | Intake Air Temperature Circuit Intermittent | |
P1113 | Intake Air Temperature Circuit (dynamic chamber) Open / Short | |
P1116 | Engine Coolant Temperature Sensor Out Of Self Test Range | |
P1117 | Engine Coolant Temperature Sensor Circuit Intermittent | |
P1120 | TP sensor out of range low | |
P1121 | Tp sensor signal not consistent with MAF signal | |
P1122 | Throttle Position Sensor A In Range But Lower Than Expected | |
P1123 | Throttle Position Sensor A In Range But Higher Than Expected | |
P1124 | TP sensor signal out of self test range | |
P1125 | TP sensor signal intermittent | |
P1126 | Throttle Position (Narrow Range) Sensor Circuit | |
P1127 | H02S - 12 heater not ON during KOER self test | |
P1128 | Upstream H02S Sensors Swapped | |
P1129 | Downstream H02S Sensors Swapped | |
P1130 | H02S - 11 not switching (fuel control limit reached) | |
P1131 | H02S - 11 signal above 0.45v (A/F ratio too lean) | |
P1132 | H02S - 11 signal below 0.45v (A/F ratio too rich) | |
P1133 | Bank 1 Fuel Control Shifted Lean (FAOSC) | |
P1134 | Bank 1 Fuel Control Shifted Rich (FAOSC) | |
P1135 | H02S11 Heater Circuit Low | |
P1136 | H02S11 Hester Circuit High | |
P1137 | H02S - 11 signal above 0.45v (A/F ratio too rich) | |
P1138 | Lack Of HO2S12 Switches - Sensor Indicates Rich | |
P1141 | H02S12 Heater Circuit Low | |
P1142 | H02S12 Hester Circuit High | |
P1143 | Lack Of HO2S Switches,H02S13 Indicates Lean | |
P1144 | Lack Of HO2S Switches,H02S13 Indicates Rich | |
P1146 | Left hot film MGF sensor (B2/6) | |
P1147 | Left ECT sensor (B11/9) | |
P1148 | Left IAT sensor (B17/5) | |
P1149 | Left Manifold pressure sensor (B28/1) | |
P1150 | HO2S - 21 not switching (fuel control limit reached) | |
P1151 | H02S - 21 signal below 0.45v (A/F ratio too rich) | |
P1152 | H02S - 21 signal above 0.45v (A/F ratio too rich) | |
P1153 | Bank 2 Fuel Control Shifted Lean (FAOSC) | |
P1154 | Bank 2 Fuel Control Shifted Rich (FAOSC) | |
P1162 | Left EA/CC / ISC actuator actual value potentiometer | |
P1163 | Oil level switch (S43) | |
P1169 | Feedback A/F Mixture Control (HO2S12) | |
P1170 | HO2S - 11 circuit too high or low (bank 1 sensor 1) | |
P1173 | Feedback A/F Mixture Control (HO2S21) | |
P1176 | Oil pressure sensor | |
P1177 | Oil sensor,level - temperature implausible | |
P1179 | Oil quality implausible | |
P1180 | High oil temperature | |
P1181 | Engine electric cooling fan,faulty | |
P1182 | Fuel Shut Off Solenoid Circuit | |
P1183 | Output stage cylinder fadeout,valve1 | |
P1184 | Output stage cylinder fadeout valve2 | |
P1185 | Water in oil | |
P1186 | Satety fuel shutoff detected | |
P1189 | Pump Speed Signal | |
P1190 | Calibration Resistor Out Of Range | |
P1191 | TP (controlled) circuit | |
P1194 | ECM/PCM A/D Converter | |
P1195 | EGR boost sensor circuit fault | |
P1196 | Ignition switch start circuit fault | |
P1197 | Mileage Switch Circuit | |
P1213 | Start Injector Circuit | |
P1220 | Fuel quantity actuator (Y23/1) | |
P1221 | CAN communication,ETC or ETS interrupted | |
P1222 | IFI accelerator pedal position sensor (R25/2) | |
P1223 | Fuel rack position sensor (Y23/1/1) | |
P1225 | Variable intake manifold switchover valve (Y22/6) | |
P1226 | Control Sleeve Sensor Circuit | |
P1233 | Throttle valve jamming | |
P1235 | Fuel pump control out range | |
P1236 | Fuel pump control out range | |
P1248 | Turbo Boost Pressure Not Detected | |
P1250 | Fuel Pressure Regulator Control Solenoid | |
P1251 | Air Mixture Solenoid Circuit | |
P1252 | Pressure regulator control solenoid '2'circuit fault | |
P1260 | Anti - theft system signal detected,engine disabled | |
P1270 | Engine RPM or vehicle speed limit reached | |
P1279 | Control Sleeve Sensor Circuit Range / Performance | |
P1298 | Injector Driver Module Failure | |
P1300 | Left CKP sensor (L5/4) | |
P1312 | Injection Pump Timing Actuator Circuit | |
P1318 | Injection Timing Piston Position Sensor Circuit | |
P1319 | Injection Timing Piston Position Sensor Circuit Range /Performance | |
P1335 | CKP sensor (IFI) | |
P1345 | CMP or SGC sensor circuit fault | |
P1350 | Injection sensor solenoid | |
P1351 | IDM signal lost to PCM or out of range | |
P1352 | Ignition coil 'A' primary circuit fault | |
P1353 | Ignition coil 'B' primary circuit fault | |
P1354 | Ignition coil 'C' primary circuit fault | |
P1355 | Cylinder shut - off valve,right bank (Y80) does not close at cylinder cutoff | |
P1356 | Cylinder shut - off valve,left bank (Y81) does not close at cylinder cutoff | |
P1357 | Cylinder cutoff,inlet valve of a cylinder continuous to be operated at cylinder cutoff | |
P1358 | Cylinder 5 exhaust valve is not operating at cylinder cutoff | |
P1359 | Cylinder 2 exhaust valve is not operating at cylinder cutoff | |
P1360 | Cylinder 3 exhaust valve is not operating at cylinder cutoff | |
P1361 | Cylinder 8 exhaust valve is not operating at cylinder cutoff | |
P1362 | Ignition coil 'C' secondary circuit fault | |
P1364 | Ignition coil primary circuit fault | |
P1365 | Ignition coil secondary circuit fault | |
P1366 | Exhaust flap switchover valve (Y93) | |
P1380 | Inlet valve of a cylinder is not operated at cylinder cutoff | |
P1382 | Camshaft Position Timing Solenoid #1 Circuit | |
P1384 | Left knock sensor 1 (A29g1) | |
P1385 | Left knock sensor 2 (A29g2) | |
P1386 | Knock sensor regulation from right ECM (N3/12) hardware failure | |
P1387 | Camshaft Position Timing Solenoid #2 Circuit | |
P1390 | Octane adjust shorting bar out or circuit open | |
P1397 | Left camshaft Hall - effect sensor (B6/2) | |
P1400 | EGR switchover valve output stage (Y31 - 1) | |
P1401 | EGR lifting sender (B28/3) | |
P1402 | EGR valve position sensor circuit fault | |
P1404 | EGR control | |
P1405 | DPFE sensor upstream hose off or plugged | |
P1406 | DPFE sensor downstream hose off or plugged | |
P1407 | No EGR flow detected | |
P1408 | EGR system flow out of KOER self test range | |
P1409 | EGR vacuum regulator solenoid circuit fault | |
P1412 | Exhaust Gas Recirculation Valve Frozen | |
P1415 | Air Pump Circuit | |
P1416 | Port Air Circuit | |
P1417 | Port Air Relief Circuit | |
P1418 | Split Air #1 Circuit | |
P1419 | Split Air #2 Circuit | |
P1420 | AIR pump switchover valve (Y32) | |
P1437 | Exhaust gas temperature sensor 1 | |
P1439 | Floor Temp Switch Circuit | |
P1444 | EVAP purge flow sensor circuit low voltage | |
P1445 | EVAP purge flow sensor circuit high voltage | |
P1446 | Evaporative Vacuum Solenoid Circuit | |
P1449 | Evaporative Check Solenoid Circuit | |
P1450 | Unable to Bleed Up Fuel Tank Vacuum | |
P1451 | Evaporative Emission Control System Vent Control Circuit | |
P1453 | AIR relay module (K17) | |
P1455 | Fuel tank level sensor circuit fault | |
P1456 | Fuel Tank Temperature Sensor Circuit | |
P1457 | Purge Solenoid Control System | |
P1460 | Wide open throttle A/C cut - off relay circiut fault | |
P1463 | Left AIR system malfunction | |
P1464 | Air conditioning control signal circuit fault | |
P1465 | A/C Relay Circuit | |
P1470 | Pressure control flap vacuum transducer (Y31/2) | |
P1473 | Fan Circuit Open (VLCM) | |
P1474 | Fan control system fault | |
P1475 | Fan Relay (Low) Circuit | |
P1476 | Resonance intake manifold switchover valve (Y22/6) | |
P1477 | Additional Fan Relay Circuit | |
P1479 | High Fan Control Primary Circuit | |
P1480 | Preglow control | |
P1481 | Glow plug failure | |
P1482 | Preglow control module (N14/2) | |
P1485 | EGR vacuum solenoid circuit fault | |
P1486 | EGR vent solenoid circuit fault | |
P1487 | Exhaust Gas Recirculation Check Solenoid Circuit | |
P1490 | Secondary Air Relief Solenoid Circuit | |
P1491 | A/C refrigerant pressure too high | |
P1492 | APLSOL Solenoid Circuit | |
P1493 | RCNT Solenoid Circuit | |
P1494 | SPCUT Solenoid Circuit | |
P1495 | TCSPL Solenoid Circuit | |
P1496 | EGR Stepper Motor 1 Control Circuit Low / High | |
P1497 | EGR Stepper Motor 2 Control Circuit Low / High | |
P1498 | EGR Stepper Motor 3 Control Circuit Low / High | |
P1499 | EGR Stepper Motor 4 Control Circuit Low / High | |
P1500 | Vehicle speed sensor intermittent signals | |
P1501 | Vehicle speed sensor out of self test range | |
P1504 | Idle air control solenoid circuit intermittent fault | |
P1505 | Idle air control system at adaptive clip | |
P1506 | IAC system overspeed detected during self test | |
P1507 | IAC system underspeed detected during self test | |
P1508 | Bypass air solenoid '1' circuit fault | |
P1509 | Bypass air solenoid '2' circuit fault | |
P1510 | Idle Signal Circuit | |
P1511 | Idle Switch (Electric Control Throttle) Circuit | |
P1512 | Intake Manifold Runner Control Stuck Closed (Bank 1) | |
P1515 | Electric Current Circuit | |
P1519 | Right adjustable camshaft timing solenoid (Y49/2) (logic chain) | |
P1520 | Cruise control switch (S40) | |
P1521 | Variable Resonance Induction System Solenoid #1 Circuit | |
P1522 | Left adjustable camshaft timing solenoid (Y49/1) (logic chain) | |
P1523 | VICS solenoid circuit fault | |
P1524 | Variable Intake Solenoid Circuit | |
P1525 | Right adjustable camshaft timing solenoid (Y49/2) | |
P1526 | ABV vent solenoid circuit fault | |
P1527 | Bypass Air Solenoid (Accelerate Warmup) Circuit | |
P1528 | Subsidiary Throttle Valve Solenoid Circuit | |
P1529 | L/C atmospheric balance air control valve fault | |
P1533 | Left adjustable camshaft timing solenoid (Y49/1) | |
P1540 | Air Bypass Valve Circuit | |
P1542 | Pedal value sensor (B37) | |
P1550 | AC compressor torque implausible | |
P1562 | PCM B + Voltage Low (KAM power) | |
P1566 | TCM B + Voltage Low | |
P1569 | Intake Manifold Runner Control Control Circuit Low | |
P1570 | Start enable of DAS not sent | |
P1580 | Throttle valve actuator (M16/6) | |
P1581 | Left EA/CC / ISC actuator M16/4) | |
P1584 | Stop lamp switch (S9/1) | |
P1587 | Left ECM (N3/11) voltage supply | |
P1588 | CAN signal from RCL control module (N54) to left ECM (N3/11) interrupted | |
P1589 | Knock sensor regulation from left ECM (N3/11) hardware failure | |
P1600 | Loss Of KAM Power,Circuit Open | |
P1601 | ECM/TCM Serial Communication Error | |
P1602 | Immobilizer / ECM Communication Error | |
P1603 | No or incorrect CAN message from control unit EIS | |
P1604 | Code Word Unregistered | |
P1605 | Rough road detected by signal from comparing wheel speeds | |
P1608 | PCM Internal Circuit | |
P1609 | PCM (ECM CPU) knock sensor fault | |
P1610 | Voltage supply missing - or - relay module (K40) | |
P1611 | IFI Control module (N3/7) | |
P1612 | IFI Control module (N3/7) voltage,circuit 15 | |
P1613 | IFI Control module (N3/7) | |
P1614 | IFI Control module (N3/7) voltage - or - Fuel metering actuator (Y23/1k1) - or - Fuel rack position sensor (Y23/1/1) | |
P1615 | IFI Control module (N3/7) supply voltage | |
P1617 | Control module fault - or - Control module not coded | |
P1621 | Immobilizer Code Words Do Not Match | |
P1622 | Electrohydraulic shut - off actutor (Y1/1) | |
P1623 | Immobilizer Code Word / ID Number Write Failure | |
P1624 | Anti - theft System | |
P1625 | Check Engine MIL | |
P1627 | PCM (ECM/TCS) line communication error | |
P1628 | PCM (ECM/TCS) ABV line communication error | |
P1630 | Drive authorization signal | |
P1631 | Alternator Regulator #2 Control Circuit | |
P1632 | Left engine control module (N3/11) | |
P1633 | Generator Control System - over charge | |
P1634 | Generator Control System - no charge | |
P1642 | ECU incorrectly coded | |
P1643 | ECU incorrectly coded - or - CAN from transmission | |
P1644 | Transmission version can't be checked due to low voltage at transmission ECU | |
P1645 | Fuel Pump Resistor Switch Circuit | |
P1649 | Fuel Injection Pump Module | |
P1650 | Power steering pressure switch out of range fault | |
P1651 | Power steering pressure switch circuit fault | |
P1652 | Idle Air Control Monitor Disabled By PSPS Failed On | |
P1680 | Metering Oil Pump Failure | |
P1681 | Crash Sensor,signal implausible or frontal crash or short to power | |
P1682 | Metering Oil Pump Failure | |
P1683 | Metering Oil Pump Temperature Sensor Circuit | |
P1684 | Metering Oil Pump Position Sensor Circuit | |
P1685 | Metering Oil Pump Stepping Motor Cont. Circuit | |
P1686 | Metering Oil Pump Stepping Motor Cont. Circuit | |
P1687 | Metering Oil Pump Stepping Motor Cont. Circuit | |
P1688 | Metering Oil Pump Stepping Motor Cont. Circuit | |
P1689 | Oil Pressure Control Solenoid Circuit | |
P1690 | Wastegate Solenoid Circuit | |
P1691 | Turbo Pressure Control Solenoid Circuit | |
P1692 | Turbo Control Solenoid Circuit | |
P1693 | Turbo Charge Control Circuit | |
P1694 | Turbo Charge Relief Circuit | |
P1701 | A/T TR sensor reverse engagement error | |
P1703 | Brake on / off switch out of self test range | |
P1705 | Starter lock - out / backup lamp switch (S16/1) | |
P1706 | HighVehicle Speed Observed in Park | |
P1708 | Clutch Switch Circuit | |
P1709 | Clutch Pedal (or Park / Neutral Position) Switch Out Of Self Test Range | |
P1710 | Transmission Control Module Solenoid / Internal Ground Circuit | |
P1711 | A/T TFT sensor out of self test range | |
P1713 | Transmission Fluid Temperature Sensor In Range Failure | |
P1719 | Engine Torque Signal | |
P1720 | Vehicle speed sensor '2' signal error | |
P1721 | Gear 1 Incorrect Ratio | |
P1722 | Gear 2 Incorrect Ratio | |
P1723 | Gear 3 Incorrect Ratio | |
P1724 | Gear 4 Incorrect Ratio | |
P1729 | Transmission 4X4 low switch error during self test | |
P1735 | First Gear Switch Circuit Failure | |
P1736 | Second Gear Switch Circuit Failure | |
P1737 | Lockup Solenoid | |
P1738 | Shift Time Error | |
P1739 | Slip Solenoid | |
P1741 | Torque converter clutch control error | |
P1742 | Torque converter clutch failed on,MIL is on | |
P1743 | Torque converter clutch failed on,TCIL is on | |
P1744 | Torque converter clutch Solenoid Circuit | |
P1745 | Line Pressure Solenoid | |
P1746 | Electronic pressure control solenoid circuit open | |
P1747 | CAN signal from ETC (N15/3) interrupted | |
P1748 | Pressure Control Solenoid A | |
P1749 | Electronic pressure control solenoid circuit low | |
P1751 | Shift Solenoid A Circuit Open | |
P1752 | Shift Solenoid A Circuit Short | |
P1754 | Transmission coast clutch solenoid electrical fault | |
P1756 | Shift Solenoid B Circuit Open | |
P1757 | Shift Solenoid B Circuit Short | |
P1759 | 2 - 4 Brake Failsafe Valve Malfunction | |
P1761 | Transmission shift solenoid '3' performance | |
P1763 | Low and Reverse Brake Pressure Switch Circuit | |
P1764 | Low and Reverse Brake Failsafe Valve Malfunction | |
P1765 | Timing Solenoid Circuit | |
P1770 | Clutch Solenoid Circuit | |
P1771 | Throttle Position Sensor Circuit High Input | |
P1772 | Throttle Position Sensor Circuit Low Input | |
P1775 | Torque Down Signal #1 Circuit | |
P1776 | Torque Down Signal #2 Circuit | |
P1777 | Torque Down Response Signal Circuit | |
P1780 | Modulating pressure switchover valve (AT/CC) (Y3/4) - or - Upshift delay switchover valve (AT/CC) (Y3/5) | |
P1781 | Upshift delay switchover valve (AT/CC) (Y3/5) | |
P1783 | Transmission fluid temperature too high | |
P1788 | Pressure Control Solenoid B Open Circuit | |
P1789 | Pressure Control Solenoid B Short Circuit | |
P1790 | TP (Mechanical) Circuit | |
P1791 | TP (Electric) Circuit | |
P1792 | Barometer Pressure Circuit | |
P1793 | Intake Air Volume Circuit | |
P1794 | Battery Voltage Circuit | |
P1795 | Idle Switch Circuit | |
P1796 | Kick Down Switch Circuit | |
P1797 | Clutch Pedal (or Park / Neutral) Position Switch Circuit | |
P1798 | Coolant Temperature Circuit | |
P1799 | Hold Switch Circuit |
P2001 t/m P2FFF | zijn voor alle automerken identiek, je vind ze hier | |
P3001 t/m P33FF | is fabrikant specifiek, voor Mercedes geen gegevens bekend | |
P3401 t/m P39FF | zijn voor alle automerken identiek, je vind ze hier | |
B0001 t/m B0FFF | zijn voor alle automerken identiek, je vind ze hier |
B1001 t/m B1FFF zijn fabrikant specifiek! De lijst hieronder is voor Mercedes. | ||
B1000 | HRA Headlamp range adjustment: Supply voltage of the control unit is too low (undervoltage) | |
B1004 | LCP Lower Control Panel: Control unit does not match vehicle type | |
B1056 | Automatic Air Conditioning: Problem in CAN communication with control unit DCM-RL | |
B1128 | Heater core temperature (B10/1) | |
B1201 | Electric seat adjustment front left: Hall sensor front height | |
B1213 | If seat memory installed: ext left rearview mirror voltage faulty | |
B1214 | If seat memory installed: ext right rearview mirror voltage faulty | |
B1226 | In-car temperature sensor (B10/4) | |
B1227 | Outside temperature indicator temp sensor (014) | |
B1229 | Heater core temperature (B10/1) | |
B1230 | Evaporator temperature sensor (B10/6) | |
B1231 | ECT sensor (B11/4) | |
B1232 | Refrigerant pressure sensor (B12) | |
B1233 | Refrigerant temperature sensor (B12/1) | |
B1234 | Sun sensor (B32) | |
B1235 | Emissions sensor (B31) | |
B1241 | Refrigerant Fill | |
B1246 | PTS Parktronic: A42b1 (left outer sensor, front bumper) The plug connection has poor contact or is loose, or the sensor or | |
B1310 | Left/Window airbag sensor is defective | |
B1315 | Problem in Front passenger child seat recognition | |
B1416 | Coolant circulation pump (M13) | |
B1417 | Duovalve (Y21y1), left | |
B1418 | Duovalve (Y21y2), right | |
B1419 | Electromagnetic clutch (A9k1) | |
B1420 | Idle speed increase | |
B1421 | Pulse module (N05) | |
B1422 | Series interface (K1) connection to instrument cluster (A1) | |
B1423 | Switchover valve block (Y11) | |
B1424 | Activated charcoal filler actuator (A32m2) open | |
B1425 | Activated charcoal filler actuator (A32m2) closed | |
B1432 | Non-USA DTC | |
B1459 | Series interface (K2) connection to instrument cluster (A1) | |
B1462 | Wide open throttle (WOT) position signal diesel engines | |
B1476 | Airbag malfunction indicator and warning lamp is defective | |
B1481 | HRA: Part E2m1 (Right headlamp range adjustment motor) has short to ground | |
B1489 | HRA: Part E2m1 (Right headlamp range adjustment motor) has open or short to positive | |
B1492 | HRA: Part E1m1 (Left headlamp range adjustement motor) has short to positive | |
B1617 | Part E19/1 (Left license plate lamp) is defective | |
B1618 | Part E19/2 (Right license plate lamp) is defective | |
B1628 | Part E2e5 (Turn signal lamp) in module E2 (Right front headlamp unit) is defective. | |
B1703 | Intermittant No Start in AAM Immobiliser Module | |
B1729 | PSE Pneumatic system doorlock Control Module A37 | |
B1736 | Navigation system's CD Player: Check General CD, Check CD data block, Flimsy CD data | |
B1768 | Faulty open data flap limit switch (0025) Front flap | |
B1773 | HRA: Zero position programming has not yet been carried out or is not possible | |
B1850 | Electric seat adjustment front right: CAN communication interrupted with DCM |
B2001 t/m B2FFF | is fabrikant specifiek, voor Mercedes geen gegevens bekend | |
B3001 t/m B3FFF | zijn voor alle automerken identiek, je vind ze hier | |
C0001 t/m C0FFF | zijn voor alle automerken identiek, je vind ze hier |
C1001 t/m C1FFF zijn fabrikant specifiek! De lijst hieronder is voor Mercedes. | ||
C1000 | Traction System Control Module | |
C1010 | Battery Voltage Low | |
C1011 | ASR/ETS/ESP Circuit Open or Shorted | |
C1012 | Battery Voltage High | |
C1020 | CAN Communication Fault | |
C1021 | CAN Communication With EA/CC/ISC Control Module Interrupted | |
C1024 | CAN Communication With Engine Control Module Interrupted | |
C1025 | CAN Communication BAS communication with ESP control unit faulty | |
C1100 | Left Front Axle VSS Circuit Fault | |
C1101 | Right Front Axle VSS Circuit Fault | |
C1102 | ETS/ASR, ABS Left Axle VSS Circuit Fault | |
C1103 | Right Rear Axle VSS Circuit Fault | |
C1121 | AIRmatic: fault in component B24/3 (acceler. sensor) | |
C1122 | AIRmatic: fault in component B24/4 (acceler. sensor) | |
C1123 | AIRmatic: fault in component B24/6 (acceler. sensor) | |
C1132 | AIRmatic: fault in component B22/8 (level sensor) | |
C1133 | AIRmatic: fault in component B22/9 (level sensor) | |
C1135 | AIRmatic: fault in component B22/3 (level sensor) | |
C1140 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | |
C1142 | ABS Lateral Acceleration Sensor Open/Shorted | |
C1144 | AIRmatic: fault in component B7 (pressure sensor) | |
C1200 | Stop Light Switch Open/Shorted/Implausible | |
C1300 | Left Front Axle Solenoid Valve (Hold) (A7/3y6) Open/Shorted | |
C1303 | Right Front Axle Solenoid Valve (Hold) Open/Shorted | |
C1311 | Switchover Solenoid Valve (Release) Open/Shorted | |
C1312 | Master Cylinder Switchover Valve | |
C1401 | High Pressure Return Pump Circuit Open/Shorted; Will Not Shut Off | |
C1501 | SPS P-Valve | |
C1504 | BAS light, play in steering column causes steering angle sensor to lose memory(?) | |
C1512 | Brakes Overheated | |
C1600 | Temperature After Engine Is Turned Off |
is fabrikant specifiek, voor Mercedes geen gegevens bekend | ||
zijn voor alle automerken identiek, je vind ze hier | ||
zijn voor alle automerken identiek, je vind ze hier | ||
is fabrikant specifiek, voor Mercedes geen gegevens bekend | ||
is fabrikant specifiek, voor Mercedes geen gegevens bekend | ||
zijn voor alle automerken identiek, je vind ze hier |
Vermoedelijk zijn de onderstaande waarden hexadecimaal.
42A4 | Voedingsspanning: onderste grens niet bereikt; MIL aan - Test klaar - Opgeslagen |
|
Voltage supply: Lower limit not reached; MIL ON - Test Complete - Stored |
9001 | Voedingsspanning: onderste grens niet bereikt; MIL aan - Test klaar - Opgeslagen |
|
Voltage: Lower limit not reached; MIL ON - Test Complete - Stored |
900D |
|
|
ABS Control Module (J104): Emergency opening detected; Test Complete - Stored |
900F |
|
|
ABS Control Module (J104): Emergency opening canceled; Test Complete - Stored |
9011 |
|
|
Electronic Steering Column Lock Module (J764): Voltage for locking not present; Test Complete - Stored |
901D |
|
|
License plate lights/side-marker lights: Open circuit; Test Complete - Active/Stored |
9021 |
|
|
Voltage: Lower limit not reached; Test Complete - Stored |
9036 |
|
|
Supply voltage: Limit value exceeded; Test Complete - Stored |
9093 |
|
|
Voltage: Lower limit not reached; Test Complete - Stored |
90C2 |
|
|
Emergency light activated; for rotary light switch evaluation: voltage not correct; Test Complete - Stored |
Deze pagina is voor het laatst bijgewerkt op 04 januari 2015. |