home → merkspecifieke foutcodes → dtc's
OBD foutcodelijst specifiek voor Saab.
Heeft u verbeteringen en/of aanvullingen voor onderstaande lijst?
graag!
P0001 t/m P0FFF | zijn voor alle automerken identiek, je vind ze hier |
P1001 t/m P1FFF zijn fabrikant specifiek! De lijst hieronder is voor Saab. | ||
P1001 | EVAP Purge Valve, Output From Control Module Low | |
P1002 | EVAP Purge Valve, Output From Control Module High | |
P1011 | Injector Cyl. No 1 Shorting To Ground | |
P1012 | Injector Cyl. No 1 Shorting To Battery + | |
P1021 | Injector Cyl. No 2 Shorting To Ground | |
P1022 | Injector Cyl. No 2 Shorting To Battery + | |
P1032 | Injector Cyl. No 3 Shorting To Battery + | |
P1041 | Injector Cyl. No 4 Shorting To Ground | |
P1042 | Injector Cyl. No 4 Shorting To Battery + | |
P1051 | Injector Cyl. No 5 Shorting To Ground | |
P1052 | Injector Cyl. No 5 Shorting To Ground | |
P1102 | Front HO2S Bank 1, Control Module Input, Current in Pre-Heating Circuit Too High | |
P1105 | Rear HO2S Bank 1, Control Module Input, Current in Pre-Heating Circuit Too High | |
P1106 | Charge Air Absolute Pressure Sensor Circuit. Performance Problem | |
P1107 | Charge Air Absolute Pressure Sensor Circuit Short To Ground/Open | |
P1108 | Charge Air Absolute Pressure Sensor Circuit Short To B+ | |
P1110 | Charge Air Bypass Valve. Performance Problems | |
P1115 | Front HO2S Bank 1, Control Module Input, Current in Pre-Heating Circuit Too Low | |
P1117 | Rear HO2S Bank 1, Control Module Input, Current in Pre-Heating Circuit Too Low | |
P1123 | Additive Adaptation, Bank 1, Min. Value | |
P1124 | Additive Adaptation, Bank 1, Max. Value | |
P1125 | Additive Adaptation, Bank 2, Min. Value | |
P1126 | Additive Adaptation, Bank 2, Max. Value | |
P1127 | Multiplicative Adaptation, Bank 1 Min. Value | |
P1128 | Multiplicative Adaptation, Bank 1 Max. Value | |
P1129 | Multiplicative Adaptation, Bank 2 Min. Value | |
P1130 | Multiplicative Adaptation, Bank 2 Max. Value | |
P1131 | O2S. Switch point - lean. Sensor 1 | |
P1132 | O2S. Switch point - rich. Senson 1 | |
P1133 | O2S Circuit. Low Voltage. Sensor 1. | |
P1136 | O2S Heater Circuit Current Too High Sensor 1 | |
P1137 | Additive Adaptation Bank 1 Max Value Air/Fuel Mixture Too Lean | |
P1138 | Additive Adaptation Bank 2 Min Value Air/Fuel Mixture Too Rich | |
P1139 | Additive Adaptation Bank 2 Max Value Air/Fuel Mixture Too Lean | |
P1140 | MAF Or TP Sensor Malfunction | |
P1141 | O2S Heater Circuit. Current too Low, Sensor 2. | |
P1142 | O2S Heater Circuit. Current too High, Sensor 2. | |
P1170 | Closed Loop, Malfunction | |
P1171 | Closed Loop, Lean Mixture | |
P1172 | Closed Loop, Rich Mixture | |
P1173 | Mass Air Flow Sensor, Idle Adaptation Toward Rich | |
P1181 | Long Term Fuel Trim Additive Max Value Air / Fuel Too Lean | |
P1182 | Long Term Fuel Trim Additive Max Value Air / Fuel Too Rich | |
P1202 | Injector Cyl. 2 Control Module Output Short to B+ | |
P1203 | Injector Cyl. 3 Control Module Output Short to B+ | |
P1204 | Injector Cyl. 4 Control Module Output Short to B+ | |
P1205 | Injector Cyl. 5 Control Module Output Short to B+ | |
P1206 | AIR Pump Relay, Output From Control Module Low | |
P1207 | AIR Pump Relay, Output From Control Module High | |
P1211 | IAC, Output From Control Module Low | |
P1212 | IAC, Output From Control Module High | |
P1213 | Injector Cyl. 1, Control Module Output, Short To B+ | |
P1214 | Injector Cyl. 2, Control Module Output, Short To B+ | |
P1215 | Injector Cyl. 3, Control Module Output, Short To B+ | |
P1216 | Injector Cyl. 4, Control Module Output, Short To B+ | |
P1217 | Injector Cyl. 5, Control Module Output, Short To B+ | |
P1218 | Injector Cyl. 6, Control Module Output, Short To B+ | |
P1225 | Injector Cyl. 1, Control Module Output, Short To Ground | |
P1226 | Injector Cyl. 2, Control Module Output, Short To Ground | |
P1227 | Injector Cyl. 3, Control Module Output, Short To Ground | |
P1228 | Injector Cyl. 4, Control Module Output, Short To Ground | |
P1229 | Injector Cyl. 5, Control Module Output, Short To Ground | |
P1230 | Injector Cyl. 6, Control Module Output, Short To Ground | |
P1237 | Intake Manifold Valve Outer Flap, Module Output Low, Open Or Short To Battery + | |
P1238 | Injector Circuit Cyl. 2 Open Or Short To Ground | |
P1239 | Injector Circuit Cyl. 3 Open Or Short To Ground | |
P1240 | Throttle Motor Circuit Shorted | |
P1241 | Injector Circuit Cyl. 5 Open Or Short To Ground | |
P1242 | Injector Circuit Cyl. 6 Open Or Short To Ground | |
P1246 | Intake Manifold Valve Inner Flap, Module Output Low, Open Or Short To Ground | |
P1247 | Intake Manifold Valve Inner Flap, Module Output Low, Open Or Short To Battery + | |
P1251 | Check Engine Lamp, Output From Control Module Low | |
P1252 | Check Engine Lamp, Output From Control Module High | |
P1253 | Throttle Motor Full PWM In Open Direction During Cranking | |
P1260 | Throttle Return Spring Too Low Force | |
P1261 | Throttle Binding | |
P1263 | Throttle Moved Manually When Engine Was Running | |
P1264 | Throttle Open When Pedal is Released | |
P1286 | Control Module, Electronic Circuit For Processing Knock Sensor Signals, Fault | |
P1300 | Torque Limitation Signal Low | |
P1301 | Torque Limitation Signal, Long Duration | |
P1302 | Cylinder 2 Misfire Detected. Catalyst Damaging. | |
P1303 | Cylinder 3 Misfire Detected. Catalyst Damaging. | |
P1304 | Cylinder 4 Misfire Detected. Catalyst Damaging. | |
P1310 | Ignition Discharge Module Not Powered Bank 1 | |
P1312 | O2S. Switch point - rich. Senson 1 | |
P1322 | Engine RPM Signal Faulty | |
P1334 | Combustion Detection Cyl. 3 + 4. Open Circuit / Short to B +. | |
P1390 | Random Misfire Detected. Catalyst Damaging. Fuel Level Low. | |
P1392 | Cylinder 2 Misfire Detected. Catalyst Damaging. Fuel Level Low. | |
P1393 | Cylinder 3 Misfire Detected. Catalyst Damaging. Fuel Level Low. | |
P1394 | Cylinder 4 Misfire Detected. Catalyst Damaging. Fuel Level Low. | |
P1396 | Crankshaft Position Sensor Malfunctioning, Slotted Ring Has Too Many Ribs | |
P1410 | EVAP Canister Purge Valve, Control Module Output Short To B+ | |
P1425 | EVAP Canister Purge Valve, Control Module Output, Short To Ground | |
P1426 | EVAP Canister Purge Valve, Control Module Output, Open Circuit | |
P1441 | EVAP Purge valve. Malfunction and malfunctional fuel level sensor. | |
P1442 | EVAP Small Leakage in Syster and malfunctional fuel level sensor. | |
P1444 | Canister Close Valve Circuit. Open / short to Ground. | |
P1445 | Canister Close Valve Circuit. Short to B+ . | |
P1450 | A/C Relay, Control Module Output Low, Open Or Short To Ground | |
P1451 | A/C Relay, Control Module Output Low, Open Or Short To Battery + | |
P1452 | EVAP Tank Pressure Sensor. Value too low when Depressurized. | |
P1453 | EVAP Tank Pressure Sensor. Value too low when Depressurized. | |
P1455 | EVAP Tank Pressure Sensor. Serious Leakage in system and malfunctional fuel level sensor. | |
P1456 | Tank purging, leak in system. | |
P1460 | Immobilizer Active | |
P1491 | EVAP Tank Pressure Sensor. Performance Problem and malfunctional fuel level sensor. | |
P1492 | EVAP Tank Pressure Sens. Value too low when Depressurised and malfunctional fuel level sen | |
P1493 | EVAP Tank Pressure Sens. Value too high when Depressurised and malfunctional fuel level se | |
P1500 | Battery Voltage Fault | |
P1501 | Fuel Pump Relay Short To Ground | |
P1502 | Fuel Pump Relay Short To B+ | |
P1510 | Idle Air Control Valve, Open Function, Control Module Output, Short To B+ | |
P1513 | Idle Air Control Valve, Open Function, Control Module Output, Short To Ground | |
P1514 | Idle Air Control Valve, Open Function, Control Module Output, Open Circuit | |
P1530 | Pedal Position Sensor 1 & 2 Circuit Sum Out Of Range | |
P1531 | Pedal Position Sensor 1 & 2 Circuit Adapted Sum Out Of Range | |
P1532 | Pedal Position Sensor 1 & 2 Circuit Control Module Inputs Shorted To Each Other | |
P1541 | Fuel Pump Relay Open Circuit | |
P1549 | Boost Pressure Control, Malfunction | |
P1551 | Idle Air Control Valve, Close Function, Control Module Output, Open Circuit | |
P1552 | Idle Air Control Valve, Close Function, Control Module Output, Short To Ground | |
P1553 | Idle Air Control Valve, Close Function, Control Module Output, Short To B+ | |
P1560 | TCS, Test Signal Low | |
P1561 | TCS, Test Signal High | |
P1576 | Brake Light Switch, Shorting To B+ | |
P1577 | Brake Light Switch, Open Circuit | |
P1585 | Fuel Level Less Than 10 Litres | |
P1601 | Internal Control Module Malfunction | |
P1602 | Fuel Pump Relay, Output Form Control Module Low | |
P1603 | Internal Control Module Malfunction | |
P1604 | Internal Control Module Malfunction | |
P1605 | Internal Control Module Malfunction | |
P1606 | Internal Control Module Malfunction | |
P1607 | Internal Control Module Malfunction | |
P1608 | Internal Control Module Malfunction | |
P1609 | Internal Control Module Malfunction | |
P1610 | Check Engine Lamp Open Circuit / Internal Control Module Malfunction | |
P1611 | Check Engine Request, Short To Ground / Internal Module Malfunction | |
P1613 | Internal Control Module Malfunction | |
P1614 | Internal Control Module Malfunction | |
P1616 | Rough Road Sensor Short To Ground | |
P1617 | Rough Road Sensor Open Circuit or Short To B+ | |
P1621 | Internal Control Module Malfunction | |
P1622 | A/C Relay, Output Form Control Module High | |
P1623 | No Bus Data From TCM. See Fual Tracing 3:5 Bus and Diagnostic Communication. | |
P1624 | Automatic Transmission Has Stored Emission Related Fault | |
P1625 | No Bus data From TC / ABS. See Fualt Tracing 3:5 Bus and Diagnostic Communication. | |
P1628 | A/C Relay, Output Form Control Module Low | |
P1630 | A/C Relay, Output Form Control Module High | |
P1631 | A/C Relay, Output Form Control Module Low | |
P1632 | Internal Control Module Malfunction | |
P1633 | Internal Control Module Malfunction | |
P1640 | Main Relay Circuit No Voltage To Control Module Pin 1 | |
P1641 | Fuel Pump Relay. No Voltage to fuel Pump and O2S Preheating. | |
P1651 | RAM Fault | |
P1652 | ROM Fault | |
P1653 | Main Relay Coil Circuit Short To B+ | |
P1654 | Fuel Pup Relay Coil Circuit Open / Short To Ground | |
P1655 | Fuel Pump Relay Coil Circuit Short To B+ | |
P1656 | A /C Relay Coil Circuit. Open / Short to Ground. | |
P1657 | A/C Relay Coil Circuit Short To B+ | |
P1658 | Charge Air Bypass Valve Circuit Open / Short To Ground | |
P1659 | Charge Air Bypass Valve Circuit Short To B+ | |
P1660 | Control Module Pins NOT Used Are Connected To B+ | |
P1662 | Charge Air Bypass Valve Circuit Open / Short To Ground | |
P1663 | Charge Air Bypass Valve Circuit Short To B+ | |
P1664 | Shift Up Output Signal From Control Module Malfunction | |
P1665 | Intermittent Fault Which Cannot Be Identified By Any Other Specific DTC | |
P1669 | TCS Active, Input Signal From Module, Open Circuit Or Short to B+ or Ground | |
P1670 | Throttle Limp-Home Relay Coil circuit Open / Short To Ground | |
P1671 | Throttle Limp-Home Relay Coil Circuit Short To B+ | |
P1675 | Intermittent Fault Which Cannot Be Identified By Any Other Specific DTC | |
P1676 | Injector Circuit Open / Short To Ground Or B+ | |
P1680 | Secondary Air Injection Relay Open Or Short Circuit | |
P1691 | Check Engine Light Open Circuit | |
P1692 | Check Engine Light Short To Ground | |
P1693 | Check Engine Light Short To B+ | |
P1901 | No Bus Data From DICE | |
P1908 | No Bus Data From MIU | |
P1923 | No Bus Data From TCM |
P2001 t/m P2FFF | zijn voor alle automerken identiek, je vind ze hier |
|
P3001 t/m P33FF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
P3401 t/m P39FF | zijn voor alle automerken identiek, je vind ze hier | |
B0001 t/m B0FFF | zijn voor alle automerken identiek, je vind ze hier | |
B1001 t/m B1FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
B2001 t/m B2FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
B3001 t/m B3FFF | zijn voor alle automerken identiek, je vind ze hier | |
C0001 t/m C0FFF | zijn voor alle automerken identiek, je vind ze hier | |
C1001 t/m C1FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
C2001 t/m C2FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
C3001 t/m C3FFF | zijn voor alle automerken identiek, je vind ze hier | |
U0001 t/m U0FFF | zijn voor alle automerken identiek, je vind ze hier | |
U1001 t/m U1FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
U2001 t/m U2FFF | is fabrikant specifiek, voor Saab geen gegevens bekend | |
U3001 t/m U3FFF | zijn voor alle automerken identiek, je vind ze hier |
Deze pagina is voor het laatst bijgewerkt op 04 januari 2015. |
![]() ![]() |